Associations are the way we provide a common reference for groups of accounts.
            With this reference we can apply our standard processes across different charts of accounts and 
            jurisdictions.  You probably shouldn't change these unless you know what you are doing.
        
        
        
           |   | accum_dep | Ledger | 1900 | |
|   | bank_account | Ledger | 1060 | |
|   | bank_exp | Ledger | 5690 | |
|   | dep_exp | Ledger | 5660 | |
|   | dividend | Ledger | 3700 | |
|   | dividend_payable | Ledger | 2120 | |
|   | dividend_pmt | Ledger | 1060 | |
|   | freight | Ledger | 5100 | |
|   | loss_fwd | Ledger | 3580 | |
|   | order_pmt | Ledger | 1060 | |
|   | part_cogs | Ledger | 5020 | |
|   | part_inc | Ledger | 4020 4030 | |
|   | part_inv | Ledger | 1520 | |
|   | payables | Ledger | 2100 | |
|   | profit_loss | Ledger | 3600 | |
|   | receivables | Ledger | 1200 | |
|   | retained_earnings | Ledger | 3590 | |
|   | sales_tax_due | Ledger | 2155 | |
|   | sales_tax_paid | Ledger | 5570 | |
|   | shareholders | Ledger | 3350 | |
|   | super_exp | Ledger | 5420 | |
|   | tax_accr | Ledger | 2110 | |
|   | tax_defr | Ledger | 2010 | |
|   | tax_exp | Ledger | 5510 | |
|   | tax_recv | Ledger | 1100 | |
|   | wages | Ledger | 2210 | |
|   | wages_exp | Ledger | 5410 | |
|   | wages_pmt | Ledger | 1060 | |
|   | wages_super | Ledger | 2250 | |
|   | wages_tax | Ledger | 2240 | 
Document Actions

 Forgot your password?
           Forgot your password?
         New user?
            New user?
         fabio-1.6.8-0.1.git3c34281.lbn36.x86_64
                 fabio-1.6.8-0.1.git3c34281.lbn36.x86_64
                  Builder
 Builder 
                
	   
                       
                       
                       
                       
          